* Red Alert species: Species not yet established in Maryland but considered to be of high risk. | ||||
Key Code | Scientific Name | Common Name | Details | |
2 | Acer platanoides | Norway Maple | ||
2, 3 | Ailanthus altissima | Tree of Heaven | ||
2 | Alliaria petiolata | Garlic Mustard | ||
1, 3 | Allium vineale | Wild Garlic | ||
2, 3 | Ampelopsis brevipedunculata | Porcelain Berry | ||
2, 3 | Artemisia vulgaris | Mugwort | ||
2 | Berberis thunbergii | Japanese Barberry | ||
2 | * Cardamine impatiens | Narrowleaf Bittercress | ||
1, 2, 3 | Carduus acanthoides | Plumeless Thistle | ||
1, 2, 3 | Carduus nutans | Musk Thistle | ||
2 | Celastrus orbiculatus | Oriental Bittersweet | ||
2 | Centaurea stoebe ssp. micranthos | Spotted Knapweed | ||
1, 2, 3 | Cirsium arvense | Canada Thistle | ||
1, 2, 3 | Cirsium vulgare | Bull Thistle | ||
2 | Elaeagnus umbellata | Autumn Olive | ||
2 | Euonymus fortunei | Winter Creeper | ||
2, 3 | Fallopia japonica | Japanese Knotweed | ||
2, 3 | Ficaria verna | Lesser Celandine | ||
2, 3 | * Frangula alnus | Glossy Buckthorn | ||
2 | Hedera helix | English Ivy | ||
2 | Hemerocallis fulva | Daylily | ||
1, 4 | Heracleum mantegazzianum | Giant Hogweed | ||
2 | Humulus japonicus | Japanese Hops | ||
1, 2, 3 | * Imperata cylindrica | Cogongrass | ||
2 | Lonicera japonica | Japanese Honeysuckle | ||
2 | Lonicera maackii | Amur Honeysuckle | ||
2 | Lonicera morrowi | Morrow's Honeysuckle | ||
2 | * Lonicera standishii | Standish's Honeysuckle | ||
2 | Lonicera tatarica | Tatarian Honeysuckle | ||
1, 2 | Lythrum salicaria | Purple Loosestrife | ||
2 | Microstegium vimineum | Japanese Stiltgrass | ||
2 | Miscanthus sinensis | Chinese Silvergrass | ||
2 | Morus alba | White Mulberry | ||
2 | Murdannia keisak | Marsh Dayflower | ||
2 | Oplismenus undulatifolius | Wavyleaf Basketgrass | ||
2 | Paulownia tomentosa | Princesstree, Paulownia | ||
2, 3 | Perilla frutescens | Perilla | ||
2 | Persicaria perfoliata | Mile-a-minute | ||
2 | Phalaris arundinacea | Reed Canarygrass | ||
1, 2, 3 | Phragmites australis | Phragmites | ||
2 | Phyllostachys spp. | Running Bamboos | ||
2, 3 | Pueraria montana var. lobata | Kudzu | ||
2, 3 | Pyrus calleryana 'Bradford' | Callery/Bradford Pear | ||
2, 3 | * Rhamnus cathartica | Common Buckthorn | ||
2 | * Rhodotypos scandens | Jetbead | ||
2, 3 | Rosa multiflora | Multiflora Rose | ||
1, 2, 3, 4 | * Rottboellia cochinchinensis | Itchgrass | ||
2 | Schoenoplectus mucronatus | Bog Bulrush | ||
1, 3 | Sorghum bicolor | Shattercane | ||
1, 2, 3 | Sorghum halepense | Johnsongrass | ||
2, 3, 4 | * Tribulus terrestris | Puncturevine | ||
2 | Wisteria sinensis Wisteria floribunda |
Chinese Wisteria Japanese Wisteria |
||