| * Red Alert species: Species not yet established in Maryland but considered to be of high risk. | ||||
| Key Code | Scientific Name | Common Name | Details | |
| 2, 3 | * Bythotrephes longimanus | Spiny Water Flea | ||
| 1, 2, 3 | Carcinus maenas | Green Crab | ||
| 2 | Cernuella cisalpina | Maritime Garden Snail | ||
| 2, 3 | Corbicula fluminea | Asian Clam | ||
| 1, 2, 3 | * Cornu aspersum | Brown Garden Snail | ||
| 2 | * Daphnia lumholtzi | Daphnia | ||
| 1, 2, 3 | Dreissena polymorpha | Zebra Mussel | ||
| 1, 2, 3, 4 | * Eriocheir sinensis | Chinese Mitten Crab | ||
| 2, 3 | Hemigrapsus sanguineus | Asian Shore Crab | ||
| 1, 3 | Heterodera glycines | Soybean Cyst Nematode | ||
| 1, 3 | Heterodera zeae | Corn Cyst Nematode | ||
| 1, 3 | Meloidogyne hapla | Northern Root Knot Nematode | ||
| 1, 3 | Meloidogyne incognita | Southern Root Knot Nematode | ||
| 2 | Orconectes virilis | Virile Crayfish | ||
| 2 | Orconectes rusticus | Rusty Crayfish | ||
| 2 | * Rapana venosa | Rapa Whelk | ||


